Rated 0 out of 5
( 0 )Lenovo V15-IJL (15,6) Pentium N6000/8GB/256GBRSSD/FHD W11H Notebook
€39,841.00
-
15.6 inchScreen diagonal
-
Intel CeleronProcessor
-
8 GB DDR4Working memory
-
256 GBStorage capacity
6 people are viewing this right now
- Estimated Delivery: Mar 30 - Apr 03
- Free Shipping & Return: On all orders over $199
Description
Item description
Article no. BD2915664028
- Intel® Celeron® N N5100 1.1 GHz (up to 2.8 GHz) – Efficient and stable performance for everyday use
- 39.6 cm (15.6″) TN Full HD LED Backlight Display (1920 x 1080) – Clear and sharp image quality for an optimal viewing experience
- 8 GB DDR4-RAM Memory – Effective Multitasking without delays
- Hard Drive: 256 GB SSD – Fast storage for your most important files and programs
The Lenovo V15 Gen 2 (15.6″ Intel) notebook was developed for the modern workplace. It is ideal for mobile productivity and offers excellent performance in the office or at home. Windows 11 Pro, a selection of Intel® processors and optional discreet NVIDIA® graphics cards, and premium security, memory and storage options ensure a smooth day-to-day work.
Details
| Screen diagonal in centimeters | 39,6 cm |
| Display diagonal in inches | 15.6 “ |
| Screen resolution in pixels | 1920 x 1080 |
| Resolution standard | Full HD |
| Screen technology | TN |
| Adjustability screen | fold-out |
| Screen surface | matt |
| Static contrast ratio | 500:1 |
| Screen brightness | 250 cd/m2 |
| Type Hard disk | SSD |
| Number of hard drives installed | 1 |
| Storage Capacity Hard Disk SSD | 256 GB |
| Size memory (RAM) | 8 GB |
| type memory | DDR4 |
| Cdjustment of working memory | 2933 MHz |
| Processor manufacturers | Intel |
| Processor series | Celeron |
| Processor number | N5100 |
| Processor type | Quad Core |
| Number of processor cores | 4 |
| Clock frequency processor | 1.1 GHz |
| Turbo clock frequency processor maximum | 2.8 GHz |
| Graphics card manufacturers | Intel |
| Graphics card series | UHD Graphics |
| Model graphics card | Intel UHD Graphics |
| type graphics card | internal integrated graphics card |
| Supported DirectX version | 12 |
| Supported OpenGL version | 4.5 |
| Overview connections | Connection for Kensington Castle HDMI Headphone/microphone combination connection LAN USB-A 2.0 USB-A 3.2 Gen 1 USB-C 3.2 Gen 1 |
| Type USB connection | Type A Type C |
| Supported USB version | 3.2 |
| Total number of USB ports | 3 |
| Number of USB 2.0 ports | 1 |
| Number of HDMI connections | 1 |
| Type HDMI connection | HDMI 1.4b |
| Number of microphone inputs 3.5 mm jack | 1 |
| Number of audio outputs 3.5 mm jack | 1 |
| Network standard | Bluetooth LAN (Ethernet) WiFi (Wi-Fi) |
| Bluetooth version | 5.0 5.0 |
| Wi-Fi standard |
aac b g n |
| Operating system | Windows 11 Home |
| Installation type Operating system | pre-installed |
| Control elements | Membrane keyboard Touchpad Webcam |
| Accessibility | Touchpad Webcam |
| Keyboard type | Membrane keyboard |
| Keyboard details | Number block |
| Registration options | Password protection |
| Anti-theft protection | Kensington Castle |
| Scope of delivery | Power supply |
| Image and video recording | Front camera |
| Video recording quality Front page camera | HD Resolution |
| Audio recording | 2x microphones |
| Total output (RMS) | 3 W |
| Speaker channels | Stereo |
| Sound effects | Dolby Audio Stereo |
| Battery manufacturer name | 38 Wh |
| Battery life when playing video | 11,4 hours |
| Battery technology | Lithium polymer (LiPo) |
| Loading method | Charger |
| Performance | 45 W |
| Battery life maximum | 11,4 hours |
| Number of batteries | 1 pcs. |
| Power battery | 38 Wh |
| Wide range | 35,92 cm |
| Height | 1,99 cm |
| Deep | 23,58 cm |
| Weight | 1.7 kg |
| Colour | grey |
Additional information
| Select | 1 Bar, 2 Bars, 3 Bars |
|---|
Customers Reviews
Be the first to review “Lenovo V15-IJL (15,6) Pentium N6000/8GB/256GBRSSD/FHD W11H Notebook” Cancel reply
Related products
Recently Viewed Products
Why Emall?
Free Shipping & Return
Free shipping for all orders over $130
Customer Support 24/7
Instant access to perfect support everyday
100% Secure Payment
We ensure secure payment for customers






























There are no reviews yet.